<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleedingtree - Design with Purpose</title>
	<atom:link href="http://bleedingtree.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bleedingtree.com/blog</link>
	<description>Designing without purpose is just an exercise in vanity...or doodling :)</description>
	<lastBuildDate>Wed, 28 Sep 2011 13:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Email newsletters &#8211; how do I do this?</title>
		<link>http://bleedingtree.com/blog/2011/09/email-newsletters-how-do-i-do-this/</link>
		<comments>http://bleedingtree.com/blog/2011/09/email-newsletters-how-do-i-do-this/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:30:09 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Email and Newsletters]]></category>
		<category><![CDATA[Low-Cost Solutions for Ministries]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://bleedingtree.com/blog/?p=243</guid>
		<description><![CDATA[I want to start collecting emails to send to…or I want to send a “graphical” email instead of just text. How do I do this?   While not at the volume level it was a few years ago – due to the influx of other similar mediums such as Twitter, Facebook, and texting – email [...]]]></description>
		<wfw:commentRss>http://bleedingtree.com/blog/2011/09/email-newsletters-how-do-i-do-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Table Project &#8211; effective, no-cost, small group site for your church.</title>
		<link>http://bleedingtree.com/blog/2011/09/the-table-project-effective-no-cost-small-group-site-for-your-church/</link>
		<comments>http://bleedingtree.com/blog/2011/09/the-table-project-effective-no-cost-small-group-site-for-your-church/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:52:05 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Low-Cost Solutions for Ministries]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[small groups]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://bleedingtree.com/blog/?p=231</guid>
		<description><![CDATA[Are you looking for something for your sunday school classes or other groups within the church, to communicate and share ideas, prayers, etc.? I first heard about this &#8220;app&#8221;, around 7 months ago on Twitter. Being one to jump on any new social app I&#8217;m able to, I checked it out. After 10 minutes, I [...]]]></description>
		<wfw:commentRss>http://bleedingtree.com/blog/2011/09/the-table-project-effective-no-cost-small-group-site-for-your-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Wufoo for HTML &#8220;E-vites&#8221;</title>
		<link>http://bleedingtree.com/blog/2011/08/how-to-use-wufoo-for-html-e-vites/</link>
		<comments>http://bleedingtree.com/blog/2011/08/how-to-use-wufoo-for-html-e-vites/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:10:06 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Form Management]]></category>
		<category><![CDATA[Low-Cost Solutions for Ministries]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wufoo]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://bleedingtree.com/blog/?p=25</guid>
		<description><![CDATA[&#160; Wufoo is a wonderfully capable &#8220;form management&#8221; app, that&#8217;s been re-enforced and revised over the last couple of years. It basically handles form creation, data collection, payment processing, and reporting of all collected data. Exceptionally easy to work with &#8211; not only for designers &#8211; but for no-tech savvy site editors. One of the [...]]]></description>
		<wfw:commentRss>http://bleedingtree.com/blog/2011/08/how-to-use-wufoo-for-html-e-vites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Dropbox to Host your Files</title>
		<link>http://bleedingtree.com/blog/2011/08/dropboxhosting/</link>
		<comments>http://bleedingtree.com/blog/2011/08/dropboxhosting/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:23:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Low-Cost Solutions for Ministries]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://bleedingtree.com/blog/?p=96</guid>
		<description><![CDATA[By now, everyone has heard of Dropbox. If you haven&#8217;t &#8211; below is a short introduction to help make sense of the useage. What it is &#8211; an Overview In short, Dropbox is a file sharing &#8211; public and private &#8211; app that can reside, sync, and generally &#8220;make nice&#8221;, with all  of your gadgets. PC/Mac [...]]]></description>
		<wfw:commentRss>http://bleedingtree.com/blog/2011/08/dropboxhosting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

